
LED display, it shows heart rate, resistance, time and other exercisedatea during exercise.
Item No. | YL-FW-821 |
Pagbaligya sa Gidak-on | Plywood Box: 1280*620*850mm |
Paggamit sa Gidak-on | 1150 * 535 * 1500mm |
Gidak-on sa Tube | Aluminum tube(105mm*81.5mm*3mm) |
Tube Material | Q235 |
Pagdumala sa Materyal | Plastic Dipping |
motor | Self Generator |
Lebel sa pagsukol | 26 Levels |
Pagbag-o sa Pagsukol | Adjust by pressing button |
Pag-monitor sa rate sa kasingkasing | Handrail Heart Rate Tablets&Wireless Heart Rate Testing(Optional) |
Screen | LED |
Pagdala sa Pagdala | 150kg |
Net Timbang | 65kg |
Gross Weight | 95kg |
Ergonomic design, using precise tilt angle positioning to ensure propermoment of the lower part of the body, reduce the pressure on the knee, and increase the comfort of riding.
Equipped with easy-to-adjust pedal straps. Users can quickly adjustthe pedal straps to make riding easier.
26 resistance levels,adjust the training intensity quickly and easily.Contact heart rate handle and wireless heart rate belt provide userswith heart rate monitoring solutions.